News
Character of Velcro --Shereson
Physical Characteristics
HEAT | Melting point:Hook230.c,Loop 180.c Maintains normal bonding performance during 1000 hours |
COLD | Still work when temperature is-20.c,and the lower the temperature is, the larger the strength becomes, but with a decrease in durability.-20℃ |
WATER | Retains 50% of closure strength in water and recovers 100% of strength after |
CHEMICALS | Alkali: Within 50% of Alkaline sODA.within28% of ammonia. |
Strength test
WHEEL CYCLE | PEEL STRENGTH | SHEAR STRENGTH |
ORIGINAL | 250+ | 850+ |
1000TIMES | 215+ | 740+ |
3000TIMES | 182+ | 688+ |
5000TIMES | 165+ | 637+ |
Color Fastness Test
Item | Result | Method | |
Against light | Change | Grade3+ | CNS-1493 or JIS-L-0842 |
Change | Grade4+ | ||
Against Washing | Stain | Grade3+ | CNS-1493 or JIS-L-0842 A-4 |
Change | Grade4+ | ||
Against Hot Water | Stain | Grade3+ | CNS-1495 or JIS-L-0842 3 |
Change | Grade5+ | ||
Against Sweat | Stain | Grade4+ | CNS-1496 or JIS-L-0842 C |
Change | Grade4+ | ||
Against Rubbing | Stain | Grade4+ | CNS-1499 or JIS-L-0842 Ti |
Test Criterion
1、BS7271(U.K)2、FEDD-STD-191(U.S.A)3、CBS(TAIWAN)4、JIS-L-1086(JAPAN) |